
Pharmaceutical Strip Foil
Soft aluminium foil for strip packaging of tablets and capsules.

DB Packaging manufactures a range of soft aluminium foils suitable for strip packaging of pharmaceutical products such as tablets and capsules. Final product specifications are made as per the agreed contract with the customer.
- Soft fully annealed aluminium for strip packaging
- LDPE sealant conforming to medicine-contact regulations
- Printed or clear lacquer options to approved artwork
- Supplied with test certificates for observed parameters
DB Packaging parameters & tolerances.
General product specification. Final values are confirmed against the customer contract and batch documentation.
DB Packaging manufactures a range of soft aluminium foils suitable for strip packaging of pharmaceutical products such as tablets and capsules, with the following general specifications. Final product specifications are made as per the agreed contract with the customer.
Soft fully annealed aluminium alloy AA 8011 / AA 1200 conforming to Aluminium Association specification.
Standard Foil Gauge Options
| Standard Foil Gauge | Tolerance (+/- 8%) | Min. Bursting Strength |
|---|---|---|
| 0.025 mm | +/- 0.002 mm | 1.5 kg/sq. cm |
| 0.030 mm | +/- 0.0024 mm | 2.3 kg/cm |
| 0.040 mm | +/- 0.0032 mm | 2.8 kg/cm |
Sealant
Colourless LDPE conforming to the applicable government regulations regarding direct contact with medicines and drugs.
| Std Polymer Gauge | Nominal GSM | Tolerance (+/- 15%) |
|---|---|---|
| 150 | 34.39 | +/- 5.16 |
| 180 | 41.27 | +/- 6.19 |
| 200 | 45.85 | +/- 6.88 |
Key Performance Values
Printing and Lacquer Coating
Printed as per text, layout and shade approved by the customer. For non-printed specification, clear lacquer is coated as a protective coating with good printability. Printing inks and lacquer coatings are capable of withstanding 180°C for 1 sec dwell time.
Configuration
Printed and unprinted pharma foils are available in reel form. Unprinted pharma foils are also available as jumbo rolls.
| Winding Direction | Generally, printed or clear lacquer side is out in the finished reel. |
| Core | Material options: (a) Plastic (b) Aluminium (c) Cardboard. Core ID: 76 mm +/- 0.5 mm. Core length equals the width of the web. |
| Splices | Butt type made with 25 mm pressure sensitive tape. |
| Reel Outer Diameter | 250 +/- 10 mm for slit material. 400 +/- 10 mm for jumbos. |
| Reel Wander | Within +/- 1 mm. |
| Reel / Web Width | Plain: 45 mm to 800 mm (+/- 0.5 mm). Printed: 45 mm to 600 mm (+/- 0.5 mm). |
| Joints Per Reel | Maximum 2. Average less than 1. |
| Pin Holes | Nil. |
Identification
Each reel is identified with a sticker showing reel number, specification, net weight, gross weight, operator name and date of manufacture.
Packing
Pharma foils are packed in cardboard cartons. Relevant markings are provided on each outer package.
Recommended Operating Conditions
- Sealing temperature130 to 150°C
- Sealing pressure2.8 to 5.6 kg/sq. cm (40 to 80 lbs/sq. inch)
- Dwell time0.25 to 0.5 sec
Covering Area of 1 kg Finished Material (Nominal)
With 150 gauge polyethylene lamination. Values in Sq. M / Kg.
| Gauge & Temper | Sq. M / Kg |
|---|---|
| 0.025 (soft) | 9.78 |
| 0.030 (soft) | 8.64 |
| 0.040 (soft) | 7.00 |
Thickness Tolerances of Foil
| Gauge | Thick Min | Thick Nom | Thick Max | GSM Min | GSM Nom | GSM Max |
|---|---|---|---|---|---|---|
| 0.025 mm | 0.023 | 0.025 | 0.027 | 62.33 | 67.75 | 73.17 |
| 0.030 mm | 0.028 | 0.030 | 0.032 | 74.80 | 81.30 | 87.80 |
| 0.040 mm | 0.037 | 0.040 | 0.043 | 99.73 | 108.4 | 117.07 |
Thickness tolerance band: +/- 8% on nominal foil gauge.
Thickness Tolerance of Polyethylene
| Gauge | Thick Min | Thick Nom | Thick Max | GSM Min | GSM Nom | GSM Max |
|---|---|---|---|---|---|---|
| 150 | 0.0319 | 0.0375 | 0.0431 | 29.23 | 34.39 | 39.55 |
| 180 | 0.0383 | 0.045 | 0.0518 | 35.08 | 41.27 | 47.46 |
| 200 | 0.0425 | 0.05 | 0.0575 | 38.97 | 45.85 | 52.73 |
Thickness tolerance band: +/- 15% on nominal polyethylene gauge.
Related products
Specify your pharmaceutical strip foil requirement.
Annual volumes, target markets and barrier requirements. Our team will respond within 16 business hours.


